| Against A Competition | ||
|---|---|---|
| Record | 1-3 | |
| PPG | 71.5 | |
| Opp. PPG | 82.5 | |
| Point Diff. | -11.0 | |
| A Rankings | (Out of 65) | |
| RPI | 0.3154 | #64 |
| SRS | -38.13 | #57 |
| Against All Competition | ||
|---|---|---|
| Record | 1-5 | |
| PPG | 61.0 | |
| Opp. PPG | 90.3 | |
| Point Diff. | -29.3 | |
| Rankings | (Out of 284) | |
| RPI | 0.3511 | #259 |
| SRS | -61.67 | #275 |
| ELO | 993.7 | |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Boundary Central | 76-51 | Nakusp |
| Osoyoos | 97-73 | Boundary Central |
| Mount Sentinel | 89-57 | Boundary Central |
| Nakusp | 93-80 | Boundary Central |
| Other Games: | ||
| Winner | Score | Opponent |
| Stanley Humphries | 104-36 | Boundary Central |
| Stanley Humphries | 108-44 | Boundary Central |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
